| Stocking Summary | Farm | |||||
| Graham | ||||||
| Pond | ||||||
Date Stocked: |
16-Mar-12 |
Species: |
Hybrid |
|||
| Stocker Size: | 6.3" | Total Weight Stocked: | 3,205 lbs. | |||
| T7 | 95% Range: | 5.25" - 7.35" | Total Head: | 42,733 | ||
| (4.2 acres) | Lbs/1,000 fish: | 75 | Stocking Density: | 10,175 head/acre | ||
| Temp: | Chloride: 96 | O2: | Alkalinity: 239.4 | |||
| pH: 8.2 | TAN: 0.8 | NO2 : 0.0 | Sechi Depth: 13" | |||
Date Stocked: | 16-Mar-12 |
Species: |
Hybrid | |||
| Stocker Size: | 6.3" | Total Weight Stocked: | 3,180 lbs. | |||
| T9 | 95% Range: | 5.25" - 7.35" | Total Head: | 42,400 | ||
| (4.2 acres) | Lbs/1,000 fish: | 75 | Stocking Density: | 10,095 head/acre | ||
| Temp: | Chloride: 96 | O2: | Alkalinity: 273.6 | |||
| pH: 8.2 | TAN: 0.7 | NO2 : 0.0 | Sechi Depth: 9" | |||
Date Stocked: |
28-Feb-12 |
Species: |
Channel |
|||
| Stocker Size: | 8.25" | Total Weight Stocked: | 7,535 lbs. | |||
| T10 | 95% Range: | 5.5" - 11.0" | Total Head: | 42,331 | ||
| (4.2 acres) | Lbs/1,000 fish: | 180 | Stocking Density: | 10,079 head/acre | ||
| Temp: | Chloride: 76 | O2: | Alkalinity: 290.7 | |||
| pH: 8.3 | TAN: 0.6 | NO2 : 0.0 | Sechi Depth: 6.5" | |||
Date Stocked: |
6-Mar-12 |
Species: |
Hybrid |
|||
| Stocker Size: | 7.25" | Total Weight Stocked: | 5,140 lbs. | |||
| T11 | 95% Range: | 6.0" - 8.5" | Total Head: | 44,310 | ||
| (4.2 acres) | Lbs/1,000 fish: | 116 | Stocking Density: | 10,550 head/acre | ||
| Temp: | Chloride: 94 | O2: | Alkalinity: 222.3 | |||
| pH: 8.3 | TAN: 0.6 | NO2 : 0.0 | Sechi Depth: 9" | |||
Date Stocked: |
6-Mar-12 |
Species: |
Hybrid |
|||
| Stocker Size: | 7.5" | Total Weight Stocked: | 7,230 lbs. | |||
| T12 | 95% Range: | 6.0" - 9.0" | Total Head: | 56,929 | ||
| (5.6 acres) | Lbs/1,000 fish: | 127 | Stocking Density: | 10,166 head/acre | ||
| Temp: | Chloride: 84 | O2: | Alkalinity: 256.5 | |||
| pH: 8.0 | TAN: 0.5 | NO2 : 0.0 | Sechi Depth: 6.5" | |||
Improving the way we grow catfish in America. Trials, tribulations and technology.
Welcome to the Catfish Yield Blog
This Blog is dedicated to keeping Arkansas catfish farmers informed about the latest research verification studies and is maintained by the UAPB Extension Verification Coordinator Matt "Rex" Recsetar.
Monday, March 26, 2012
Stocking Data for Catfish Ponds with Intensive Aeration
Subscribe to:
Comments (Atom)